Price | ||
---|---|---|
COMPLETE SAND TESTS | ||
1. | Bunker (Trap) Sand Test - Complete physical and particle size analysis including particle shape, fried-egg lie, color, pH, and USGA guidelines for selecting a bunker sand. 2-3 days. | $270.00 |
2. | USGA Greensmix/Topdressing Sand Test - Complete physical and particle size analysis, uniformity coefficient, pH, and USGA recommendations for a greensmix/topdressing sand. 2-3 days. | $350.00 |
3. | Ultradwarf Greensmix/Topdressing Sand Test - Complete physical and particle size analysis and pH with recommendations for an ultradwarf greensmix/topdressing sand. 2-3 days. | $270.00 |
COMPLETE ROOTZONE TESTS | ||
4. | Complete Rootzone Analysis of a USGA Putting Green Rootzone Mixture (Greensmix), Organic Mixes - Complete physical and particle size analysis, uniformity coefficient, organic matter, and pH with recommendations. 2-3 days. | $400.00 |
5. | Complete Rootzone Analysis of a USGA Putting Green Rootzone Mixture (Greensmix), Inorganic Mixes - Complete physical and particle size analysis, uniformity coefficient, and pH with recommendations. 2-3 days. | $350.00 |
6. | Complete Rootzone Analysis of a Sportsturf Rootzone Mixture (SRM) for Athletic Field Construction, Organic Mixes - Complete physical and particle size analysis, organic matter, and pH with recommendations. 2-3 days. | $320.00 |
7. | Complete Rootzone Analysis of a Sportsturf Rootzone Mixture (SRM) for Athletic Field Construction, Inorganic Mixes - Complete physical and particle size analysis and pH with recommendations. 2-3 days. | $270.00 |
MIX DESIGNS | ||
8. | Development of a USGA Putting Green Rootzone Mixture (Greensmix), Sand:Organic Mixes - Complete physical and particle size analysis of sand, sand:organic mixes, uniformity coefficient, organic matter, pH, and USGA recommendations for a greensmix. Up to three trial mixes. 2-3 days. | $510.00 |
9. | Development of a USGA Putting Green Rootzone Mixture (Greensmix), Sand:Inorganic Mixes - Complete physical and particle size analysis of sand, sand:inorganic mixes, uniformity coefficient, pH, and USGA recommendations for a greensmix. Up to three trial mixes. 2-3 days. | $510.00 |
10. | Development of a USGA Putting Green Rootzone Mixture (Greensmix), Sand:Soil Mixes - Complete physical and particle size analysis of sand, soil, sand:soil mixes, uniformity coefficient, organic matter, pH, and recommendations for a greensmix. Up to three trial mixes. 2-3 days. | $700.00 |
11. | Development of a Sportsturf Rootzone Mixture (SRM) for Athletic Field Construction, Sand:Soil Mixes - Complete physical and particle size analysis of sand, soil, sand:soil mixes, organic matter, pH, and recommendations for a SRM. Up to three trial mixes. 2-3 days. | $620.00 |
12. | Development of a Sportsturf Rootzone Mixture (SRM) for Athletic Field Construction, Sand:Organic Mixes - Complete physical and particle size analysis of sand, sand:organic mixes, organic matter, pH, and recommendations for a SRM. Up to three trial mixes. 2-3 days. | $430.00 |
13. | Development of a Sportsturf Rootzone Mixture (SRM) for Athletic Field Construction, Sand:Inorganic Mixes - Complete physical and particle size analysis of sand, sand:inorganic mixes, pH, and recommendations for a SRM. Up to three trial mixes. 2-3 days. | $430.00 |
QUALITY CONTROL TESTS | ||
14. | Quality Control Analysis, Organic Mixes - Complete particle size analysis and organic matter. 1 day. | $100.00 |
15. | Quality Control Analysis, Inorganic Mixes - Bulk density of sand, lab mix, and field mix and complete particle size analysis of field mix. 1 day. | $230.00 |
GRAVEL TESTS | ||
16. | USGA Compatibility Test of Gravel and Rootzone Sand (TPSTL SOP) - For golf green construction without the intermediate (choker) layer. Includes sieve analysis for bridging, permeability, and uniformity factors. 1 day. | $150.00 |
17. | Gravel Particle Size (TPSTL SOP) - Sieve analysis of gravel and USGA recommendations for golf green construction. 1 day. | $80.00 |
18. | Intermediate Filter (Choker) Layer Particle Size (TPSTL SOP) - Sieve analysis of choker material and USGA recommendations for golf green construction. 1 day. | $80.00 |
INDIVIDUAL TESTS | ||
19. | Complete Physical Analysis (ASTM F1815) - Complete physical analysis including water permeability rate, pore space distribution, bulk density, particle density, and water retention with recommendations. 2 days. | $180.00 |
20. | Complete Particle Size Analysis (ASTM F1632 and Hydrometer Method) - Percent sand, silt, clay, and sand fractions with recommendations. 1 day. | $80.00 |
21. | Uniformity Coefficient (CU) - For sand or gravel. 1 day. | $80.00 |
22. | Organic Matter Analysis (ASTM F1647 Method A) - Determined by loss on ignition. 1 day. | $50.00 |
23. | pH and Lime Recommendations (ASTM D4972 Method A) - Up to 5 samples. Additional tests at $10/sample. 1 day. | $50.00 |
24. | Particle Shape (ASTM F1632) - Up to 5 samples. Additional tests at $10/sample. 1 day. | $50.00 |
PEAT TESTS | ||
25. | Complete Peat Analysis - Complete evaluation of peat including organic matter, ash, moisture, and water holding capacity, bulk density, and pH. 2-3 days. | $150.00 |
26. | Organic Matter of Peat and Other Organic Soils (ASTM D2974 Method A) - Determined by loss on ignition. 1 day. | $50.00 |
27. | Moisture Determination of Peat and Soils (ASTM D2974 Method A) - 1 day. | $50.00 |
CHEMICAL TESTS | ||
28. | Chemical Analysis* - Soil Fertility analysis for P, K, Ca, Mg, Zn, and Mn and fertilizer recommendations with pH and lime recommendations. Approx. 1 week. | $50.00 |
29. | Cation Exchange Capacity (CEC)* - Approx. 1 week. | $50.00 |
30. | Soluble Salts & Recommendations (SSSA) - Up to 5 samples. Additional tests at $10/sample. 1 day. | $50.00 |
MISC | ||
31. | Foreign Administration Fee | $50.00 |
*Not covered by our A2LA Accreditation.
For any test not listed, please contact us.